13-inch iPad Air Wi-Fi + Cellular 512GB – Blue

| Performance cores | 4 |
|---|---|
| Processor generation | Apple M 3rd Gen |
| Efficient cores | 4 |
| Mobile network connection | Yes |
| Anti-reflective coating | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Screen flash | Yes |
| Voice call | Yes |
| Combo headphone/mic port | No |
| Sistem de operare | iPadOS |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Memorie RAM | 8 GB |
| Memorie interna | 512 GB |
| Culoare | Albastru |
| Conectivitate | Cu SIM |
| Tip procesor tableta | Apple |
| Diagonala tableta | 10.1 – 12 inch |
| USB4 Gen 3x2 ports quantity | 0 |
| Mac compatibility | Yes |
| MIMO | Yes |
| Operating altitude | 0 – 3000 m |
| Internal memory | 8 GB |
| USB 2.0 ports quantity | 0 |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor model | M3 |
| Display diagonal | 33 cm (13) |
| Touch technology | Multi-touch |
| Processor cores | 8 |
| Rear camera type | Single camera |
| Auto focus | Yes |
| Video call | Yes |
| Form factor | Slate |
| Internal storage capacity | 512 GB |
| Fingerprint resistant | Yes |
| Device type | Mobile tablet |
| Product colour | Blue |
| Tehnologie ecran | Retina |
| Display technology marketing name | Liquid Retina |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Video mirroring | Yes |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Front camera resolution (numeric) | 12 MP |
| Lens correction | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Playback zoom | Yes |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 10 h |
| Energy efficiency class | G |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP42 |
| Energy efficiency scale | A to G |
| Sustainability certificates | ENERGY STAR |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| AC adapter included | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Display technology | LED |
| Spatial audio | Yes |
| Continuous video playback time | 10 h |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Brand specific technologies | True Tone, Wide color (P3) |
| Laminated display | Yes |
| Native aspect ratio | 4:3 |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Lens cover material | Sapphire crystal |
| Front camera aperture number | 2 |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, Sub6 |
| USB 2.0 Type-C ports quantity | 0 |
| Docking connector type | Apple Smart Connector, Magnetic |
| Screen sharing | Yes |
| Apple Intelligence | Yes |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Depth | 61 mm |
| Display resolution | 2732 x 2048 pixels |
| Display brightness | 600 cd/m² |
| Battery capacity | 36.59 Wh |
| Battery endurance per cycle | 4320 min |
| Width | 214.9 mm |
| Height | 280.6 mm |
| Weight | 617 g |
| Model procesor | M3 |
| USB Type-C required charging power (max) | 1.5 W |
| Producator | APPLE |
| Garantie | 12 |
MASINA CU INGHETATA, LEGO 60253
Apple 20W USB-C Power Adapter
Incarcator de masina Serioux port USB 1A, diverse culori, bulk
Seif de maxima securitate Yale, 400x350x340 mm, YSEM/400/EG1; Caracteristici: Ușa
Memorie RAM Kingston Fury Impact, SODIMM, DDR5, 16GB, CL38, 4800MHz
Casti Over-ear Bluetooth Tellur Pulse, Microfon, Negru
Casti cu microfon Trust GXT 450 Blizz RGB 7.1 Surround
Apple iPhone 13 6.1" 4GB 128GB Starlight (White)
10972 Wild Animals of the Ocean V29
Carcasa Asus GT502 TUF GAMING black Case Size Mid
MASINA DE SPALAT RUFE HEINNER HWM-V8214D++
Extensie de garantie ASUS de la 2 la 3 ani
Casti cu fir Tellur Basic PCH1, microfon, control fir, USB,
Casti Over-ear Bluetooth Tellur Pulse, Microfon, Alb
Casti Gaming cu microfon Corsair HS55 Surround, Dolby Audio Over-head,
Tetina Mata Silicon cu Gat Normal M U-GROW A-1090M
Memorie RAM notebook ADATA, SO-DIMM, DDR4, 8GB, CL19, 2666Mhz
Memorie RAM notebook Kingston Fury, SODIMM, DDR4, 16GB, CL16, 2666
Cooler Procesor ASus Liquid Cooler ROG Strix LC II 240
MASINA DE SPALAT RUFE HEINNER HWM-V6010D++
Laptop Lenovo 15.6'' ThinkPad T15g Gen 2, FHD IPS, Procesor
SAMSUNG S21 FE 5G G990B 6.4" 8GB 256GB DualSIM Graphite
Nu există recenzii încă.