Nokia 6310 4G 2.8″ 16MB 8MB DualSim GREEN
titlu custom Nokia 6310 4G 2.8" 16MB 8MB DualSim Green
Stoc epuizat
298,99 lei
Stoc epuizat
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| BLUETOOTH | Yes |
| Number of microphones | 2 |
| Military standard | MIL-STD-810H |
| GPS (satellite) | Yes |
| USB connector type | USB Type-C |
| 4G standard | LTE |
| USB version | 2.0 |
| Compatible memory cards | Not supported |
| Processor cores | 8 |
| Internal storage capacity | 512 GB |
| Rear camera aperture number | 1.8 |
| Video stabilizer | Yes |
| Slow motion mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Energy efficiency scale | A to G |
| AC adapter included | No |
| Processor family | Mediatek |
| Audio system | Dolby Atmos |
| Bluetooth version | 5.3 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Face recognition | Yes |
| Platform | Android |
| Fast charging | Yes |
| Cables included | USB Type-C |
| Screen shape | Flat |
| Native aspect ratio | 20:9 |
| RAM capacity | 12 GB |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Maximum frame rate | 240 fps |
| Near Field Communication (NFC) | Yes |
| Form factor | Bar |
| International Protection (IP) code | IP68 |
| Virtual assistant | Google Assistant |
| Second rear camera aperture number | 2.2 |
| 3G standards | WCDMA |
| Front camera aperture number | 2.4 |
| Gorilla Glass version | Gorilla Glass 3 |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display number of colours | 1.07 billion colours |
| Headphone connectivity | USB Type-C |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera pixel size | 1 µm |
| Headset included | No |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Audio zoom | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 5G standard | Sub6 |
| Position location | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Speakers | stereo |
| Operating system installed | Android 14 |
| Gyroscope | Yes |
| Energy efficiency class | A |
| Repairability class | B |
| SIM card ejector pin | Yes |
| RAM type | LPDDR4X |
| Self-timer | Yes |
| USB Type-C charging port | Yes |
| Repeated free fall reliability class | B |
| Protective case | Yes |
| Display glass type | Corning Glass |
| Flash type | LED |
| Face detection | Yes |
| Time lapse mode | Yes |
| 2G standards | GSM |
| Subscription type | No subscription |
| Assisted GPS (A-GPS) | Yes |
| DCI-P3 coverage | 100% |
| Pixel density | 460 ppi |
| Third rear camera aperture number | 2 |
| Battery endurance in cycles | 1200 |
| Protection features | Water resistant |
| Display diagonal | 16.1 cm (6.36) |
| Display resolution | 2670 x 1220 pixels |
| Screen to body ratio | 95.3% |
| Panel type | P-OLED |
| LED backlight | Yes |
| Touch response rate | 300 Hz |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor model | 7300 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Front camera resolution (numeric) | 32 MP |
| Third rear camera resolution (numeric) | 10 MP |
| Third rear camera pixel size | 1 µm |
| Optical zoom | 3x |
| Front camera pixel size | 0.7 µm |
| Sensor type | Sony LYTIA 700C |
| Resolution at capture speed | 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
| Smile detection | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Product colour | Cream |
| Colour name | PANTONE Latte |
| Housing material | Artificial leather, Glass, Plastic, Polyurethane (PU) |
| Fast charging technology | TurboPower |
| FM radio | No |
| Battery capacity | 4310 mAh |
| USB Type-C required charging power (max) | 68 W |
| Battery endurance per cycle | 3044 min |
| Weight | 171 g |
| Width | 71.2 mm |
| Depth | 81 mm |
| Height | 154.1 mm |
| Screen protector | No |
| ramona2026 | drum |
| Producator | NOKIA |
| Garantie | 24 |
Cantar de baie Heinner HBS-180SSGD, 180kg, platforma din inox colorat,
Casti Gaming cu microfon Corsair HS65 Surround, Dolby Audio 7.1,
Casti Bluetooth Tellur Flip True Wireless, negru
FRITEUZA CU AER CALD HEINNER HAF-1300WH
Memorie RAM Kingston, SODIMM, DDR5, 16GB, 4800MHz, CL38, 1.1V
Incarcator de masina Serioux port USB 1A, diverse culori, bulk
Rucsac Dell Notebook Carrying Backpack Premier 15''
Memorie RAM Kingston Impact, SODIMM, DDR5, 16GB (2x8GB), CL38, 4800MHz
Carcasa ASUS TUF Gaming GT501 White Edition, Mid-Tower, fara sursa,
MASINA DE SPALAT RUFE HEINNER HWM-V8214D++
MASINA DE SPALAT RUFE HEINNER HWM-V7012D++
Dell EcoLoop Pro Backpack 17" CP5723, Color: Black
MASINA DE SPALAT HEINNER HWM-VT2914INVB+++
Casti Gaming cu microfon Corsair HS55 Stereo, Over-head, 20Hz -
Rucsac Dell Gaming Backpack 17"
Cablu Lindy DisplayPort 1.2, 3m, negru
Rucsac Dell Notebook Carrying Backpack 15''
Memorie RAM Kingston Fury Impact, SODIMM, DDR5, 32GB, CL38, 4800MHz
"Cuvertura matlasata king size 200x220 cm OliveMaterial produs : Microfibra
Cablu Lindy DisplayPort 1.2, 2m, negru
Memorie RAM Kingston, SODIMM, DDR5, 8GB, CL30, 4800MHz
Cablu Lindy 1m HDMI Cable Anthra Line
Tetina Mata Silicon cu Gat Normal M U-GROW A-1090M
Casti Gaming Corsair Void RGB Elite Wireless Carbon
MASINA DE SPALAT RUFE HEINNER HWM-V6010D++
MASINA DE SPALAT RUFE HEINNER HWM-V7414D+++
Casti Gaming Wireless Corsair HS80, Dolby Atmos Surround, SlipStream Wireless
Memorie RAM Kingston, SODIMM, DDR5, 8GB, CL38, 4800MHz
Cablu audio Serioux, 2 porturi RCA tata - 2 porturi
Scaun Gaming Razer Gaming Chair ENKI X, negru
Casti cu fir Tellur Basic PCH1, microfon, control fir, USB,
Casti Gaming Corsair Virtuoso RGB Carbon Wireless
XIAOMI RedMI A1 6.52" 2GB 32GB DualSIM Green
abc Tetina Silicon cu Gat Normal M U-GROW A-1024M
Carcasa Asus GT502 TUF GAMING black Case Size Mid
SAMSUNG S21 FE 5G G990B 6.4" 8GB 256GB DualSIM Graphite 



Nu există recenzii încă.